Description
Carbon Ceramic | VLT | TSER | VLR(I) | VLR(E) | UVER | ||
D5B (Black) | 5 | 45 | 5 | 5 | 99 | ||
D15B (Black) | 13 | 42 | 5 | 5 | 99 | ||
D20B (Black) | 22 | 39 | 5 | 5 | 99 | ||
D35B (Black) | 35 | 38 | 5 | 5 | 99 | ||
D50B (Black) | 50 | 34 | 5 | 5 | 99 | ||
D5CH (Charcoal) | 5 | 45 | 5 | 5 | 99 | ||
D15CH (Charcoal) | 18 | 41 | 5 | 5 | 99 | ||
D20CH (Charcoal) | 22 | 39 | 5 | 5 | 99 | ||
D35CH (Charcoal) | 35 | 35 | 5 | 5 | 99 | ||
D40CH (Charcoal) | 43 | 33 | 5 | 5 | 99 | ||
D50CH (Charcoal) | 52 | 30 | 5 | 5 | 99 | ||
IRR: Infrared Rejection 0.9-1.0 nm |
Reviews
There are no reviews yet.