Description
Ceramic IRX | VLT | TSER | IRR | VLR(1) | UVER | ||
5% | 7% | 64.30% | 84% | 4.80% | 99% | ||
15% | 16% | 61.50% | 84% | 5% | 99% | ||
20% | 20% | 59.60% | 84% | 5.10% | 99% | ||
35% | 37% | 53.80% | 84% | 5.80% | 99% | ||
40% | 43% | 52.00% | 84% | 5.90% | 99% | ||
50% | 53% | 48.90% | 81% | 5.90% | 99% | ||
70% | 73% | 42.60% | 81% | 7.30% | 99% | ||
IRR: Infrared Rejection 0.9-1.0 nm |
Reviews
There are no reviews yet.