Description
Ceramic IR | VLT | TSER | IRR | VLR(1) | VLR(E) | UVER | |
IR5B | 6% | 78% | 93% | 5% | 5% | 99% | |
IR20B | 20% | 66% | 83% | 5% | 5% | 99% | |
IR35B | 36% | 55% | 73% | 6% | 5% | 99% | |
IRR: Infrared Rejection 0.9-1.0 nm |
ULTRA COOL NANO PARTICLE 1.5 MIL DUAL PLY CERAMIC IR FILM
Carbon Ceramic IR features a 1.5 mil, dual ply, carbon nano-ceramic construction with Infrared Rejection of approximately 85%. This means increased comfort and ultimately a safer and more comfortable driving experience.
Available VLT’s 5%, 15%, 20%, 35%, 50%, 70%
Ceramic IR | VLT | TSER | IRR | VLR(1) | VLR(E) | UVER | |
IR5B | 6% | 78% | 93% | 5% | 5% | 99% | |
IR20B | 20% | 66% | 83% | 5% | 5% | 99% | |
IR35B | 36% | 55% | 73% | 6% | 5% | 99% | |
IRR: Infrared Rejection 0.9-1.0 nm |
Visual Light Transmission (VLT) | Percentage unit that describes how much light the film will allow through . The higher the VLT percentage, the more light goes through, the lower the percentage, the less light goes through. |
---|---|
Solar Heat Gain Coefficient (SHGC) | This is the fraction of solar heat that enters a glazing system and becomes heat. U values are used primarily by the glazing and window film industries to describe heat loss through glass. |
Total Solar Energy Rejection (TSER) | Measures the heat rejected by window films. The heat entering through the window is comprised of several different components- 44% visible light, 53% infrared radiation, and 3% ultraviolet energy. The TSER takes into account each part to create a total percentage of heat rejection. |
Infrared Rejection (IRR) | Infrared light is primarily responsible for the heat you feel when inside a car, so the higher the percentage of rejection, the higher the level of infrared rays rejected. … The higher the percentage value, the less solar heat is transmitted into the cabin. |
Visible Light Reflectance (VLR 1) | Is the measurable amount of visible light that is reflected out by a glazing system. |
Ultra Violet Rejection (UVR) | The percentage or the degree of UV radiation that is deflected when passing through the glazing system. |
Reviews
There are no reviews yet.