Description
Carbon | VLT | TSER | IRR | VLR(I) | VLR(E) | UVER | |
C0B | 4% | 55% | 46% | 5% | 4% | 99% | |
C5B | 7% | 53% | 46% | 5% | 4% | 99% | |
C15B | 17% | 49% | 46% | 5% | 4% | 99% | |
C20B | 22% | 45% | 46% | 5% | 5% | 99% | |
C35B | 36% | 39% | 45% | 6% | 5% | 99% | |
C40B | 42% | 36% | 45% | 6% | 5% | 99% | |
C50B | 49% | 35% | 45% | 6% | 6% | 99% | |
IRR: Infrared Rejection 0.9-1.0 nm |
Reviews
There are no reviews yet.